Download as PDF
Associate in Engineering Science (Plan An Associate Degree)
Program Overview
Program Title
Plan Code
Award Type
Division
Catalog Description
This program is recommended for students pursuing a B.S. in Engineering, including any of the various engineering disciplines (e.g. mechanical, electrical, civil, aeronautical, materials, agricultural, biomedical, chemical, and computer, etc.). The program parallels the first two years of engineering programs at most universities accredited by the Accrediting Board for Engineering and Technology (ABET). Four year schools offering a B.S. in Engineering include the University of Illinois at Chicago (UIC), Northern Illinois University (NIU), University of Illinois at Urbana-Champaign (UIUC), Illinois Tech (IIT), Bradley, Southern Illinois University (SIU), Northwestern University, Milwaukee School of Engineering (MSOE), Marquette, Purdue, and more.
Upon completion of minimum transfer requirements (which vary by four-year school), CLC Engineering students can transfer to complete their B.S degree at a four-year college or university. This program is also appropriate for students pursuing a B.S. in Computer Science with an engineering focus. Four-year schools offering a B.S. in Computer Science with an engineering focus include University of Illinois at Chicago (UIC), University of Illinois at Urbana-Champaign (UIUC College of Engineering), Illinois Tech (IIT), Southern Illinois University at Carbondale (SIUC) and Southern Illinois University at Edwardsville (SIUE). Students desiring a B.A. or B.S. in Computer Science with a math or liberal arts focus may want to pursue the program of study recommended under the .
Since minor differences in course requirements exist at different universities and in different engineering disciplines within the same university, students are strongly advised to meet with a faculty advisor from the Engineering Department or an Academic Success Advisor, and consult the college catalog and an engineering advisor at their intended transfer institution.
Free Form Requisites
COMMUNICATION | A grade of "C" or better is required for both ENG courses. | |
Course | Hours | IAI Code |
---|---|---|
3 | C1 900 | |
C1 901 R | ||
3 | C1 901 R | |
SOCIAL/BEHAVIORAL SCIENCES and HUMANITIES/FINE ARTS | At least one course must be selected from the Social and Behavioral Sciences section and one course from either the Humanities or Fine Arts section. One course must meet the International/ Multicultural Requirement (see the list below). | |
SOCIAL/BEHAVIORAL SCIENCES | ||
Course | Hours | IAI CoDE |
3 | S1 900N | |
3 | S1 901N | |
3 | S1 902 | |
3 | S1 903 | |
3 | S1 904D | |
3 | S3 901 | |
3 | S3 902 | |
3 | S4 900N | |
3 | S4 900N | |
3 | S9 900 | |
3 | S7 904D | |
3 | S2 902 | |
3 | S2 903 | |
3 | S2 905N | |
3 | S2 920N | |
3 | S2 919N | |
3 | S2 900 | |
3 | S2 901 | |
3 | S2 920N | |
3 | S2 920N | |
3 | S5 903 | |
3 | S5 900 | |
3 | S5 902 | |
3 | S5 905 | |
3 | S5 904N | |
3 | S6 900 | |
3 | S6 902 | |
3 | S6 903 | |
3 | S8 900 | |
3 | S6 904 | |
3 | S7 900 | |
3 | S7 901 | |
3 | S7 902 | |
3 | S7 905D | |
3 | S7 904D | |
HUMANITIES | ||
Course | Hours | IAI Code |
3 | H1 900 | |
3 | H2 909D | |
3 | H1 900 | |
3 | H3 911D | |
3 | H3 912 | |
3 | H3 913 | |
3 | H3 905 | |
3 | H3 906 | |
3 | H3 915 | |
3 | H3 903 | |
3 | H3 901 | |
3 | H3 901 | |
3 | H3 908N | |
3 | H3 918 | |
3 | H1 900 | |
3 | H1 900 | |
3 | H1 900 | |
3 | H1 900 | |
3 | HF 902 | |
3 | HF 903 | |
3 | HF 906 | |
3 | H2 903N | |
3 | HF 904N | |
3 | HF 904N | |
3 | HF 906D | |
3 | HF 907D | |
3 | H1 900 | |
3 | H1 900 | |
3 | HF 906D | |
3 | H4 900 | |
3 | H4 906 | |
3 | H4 905 | |
3 | H4 904 | |
3 | H5 904N | |
3 | H4 907 | |
3 | H4 903N | |
3 | H1 900 | |
3 | H1 900 | |
3 | H1 900 | |
FINE ARTS | ||
Course | Hours | IAI Code |
3 | F2 900 | |
3 | F2 901 | |
3 | F2 902 | |
3 | F2 904 | |
3 | F2 903N | |
3 | F1 906 | |
3 | F1 911D | |
3 | HF 902 | |
3 | HF 903 | |
3 | F2 908 | |
3 | F2 900 | |
3 | HF 904N | |
3 | F2 909 | |
3 | HF 904N | |
3 | HF 906D | |
3 | F2 908 | |
3 | HF 907D | |
3 | HF 906D | |
3 | F1 900 | |
3 | F1 902 | |
3 | F1 907 | |
3 | F1 909D | |
PHYSICAL AND LIFE SCIENCES 15 CREDIT HOURS | ||
Course | Hours | IAI Code |
5 | P1 902L | |
5 | P2 900L | |
5 | ||
MATHEMATICS 17 CREDIT HOURS | ||
Course | Hours | IAI Code |
5 | M1 900-1 | |
4 | M1 900-2 | |
3 | M1 912 | |
5 | M1 900-3 | |
MATH COMPUTER SCIENCE 3-4 CREDIT HOURS | ||
Course | Hours | |
3 | CS 911 | |
4 | CS 911 | |
INTERNATIONAL/MULTICULTURAL REQUIREMENTS | ||
Choose one course with a + following the course number OR one of the following: ASI 121, CMM 127, EDU 224, ENG 263, 264, GXS 221, 299, HST 128, LAT 121, PDS 123, PHI 128, 129, PSY 229, SSI 121. This course can fulfill both the I/M requirement and a Social Science, Humanities, Fine Arts, or Elective requirement. | ||
AREA OF CONCENTRATION/ELECTIVE REQUIREMENTS - 12 CREDIT HOURS | Choose 12 credit hours from the following courses. See Recommended Area of Concentration/ Technical Electives for Specific Engineering Majors below | |
Course | Hours | IAI CODE |
4 | L1 910L | |
4 | ||
5 | CHM 912 | |
5 | CHM 913 | |
5 | CHM 914 | |
4 | ||
1 | ||
3 | EGR 941 | |
3 | EGR 943 | |
3 | ||
3 | EGR 945 | |
3 | EGR 943 | |
3 | EGR 931L | |
3 | ||
3 | CS 912 | |
3 | ||
3 | MTH 911 | |
3 | M1 905 | |
4 | ||
ADDITIONAL ELECTIVE REQUIREMENTS 2 CREDIT HOURS | ||
Course | Hours | IAI CODE |
2 | ||
Total Hours for A.E.S. Degree | 64-65 |
Recommended Area of Concentration/Technical Electives for Specific Engineering Majors:
These are recommended (not required) electives that students can choose from when developing an academic plan of study.
These recommendations align with the IAI Engineering Panel recommendations. Students are strongly recommended to choose courses in consultation with an advisor to meet 4-year engineering school transfer requirements.
General or Undecided: EGR 120, 121, 125, 140, 225, 260
Aeronautical/Aerospace: EGR 120, 121, 125, 222, 225, 260
Biomedical Engineering: EGR 120, 260, CHM 123, BIO 161, 244
Chemical Engineering: EGR 120, 121, CHM 123, 222, 223
Civil Engineering: EGR 120, 121, 125, 222, 225
Other Graduation Requirements
Completion of CLC 120 -College Success Seminar (A grade of "D" or higher)
Cumulative CLC GPA of 2.00 or higher
Completion of at least 15 credit hours at CLC
At the beginning of the semester in which you believe you will complete your degree or certificate submit a Request to Graduate available through the Graduation tile in StudentCenter. Instructions on how to complete this step can be found here.
Additional guidelines found on the Steps to Graduate page.