ASSOCIATE IN FINE ARTS IN MUSIC (16AB)
Students may obtain an Associate in Fine Arts in Art degree from the College of Lake County by successfully meeting college requirements and the course requirements outlined below.
The College of Lake County is a participant in the Illinois Articulation Initiative (IAI), a major statewide cooperative agreement that eases the transfer process of the completed Illinois General Education Core.
Curriculum among participating institutions. The Associate in Fine Arts degree, however, is not automatically accepted in whole for transfer at all participating IAI four-year colleges and universities in Illinois; therefore students must work with the institutions in which they intend to transfer to ensure transferability of specific courses.
COMMUNICATION - 9 CREDIT HOURS | A grade of C or better is required for both ENG courses. | |
Course | Title | Hours |
---|---|---|
Fundamentals of Speech | 3 | |
English Composition I | 3 | |
English Composition II | 3 | |
Advanced Composition: Scientific/Technical | 3 | |
SOCIAL AND BEHAVIORAL SCIENCE - 3 CREDIT HOURS | Select courses from at least two different disciplines i.e. different prefixes. | |
Course | Title | Hours |
Introduction to Anthropology | 3 | |
Cultural Anthropology | 3 | |
Introduction to Physical Anthropology | 3 | |
Introduction to Archeology | 3 | |
Cross Cultural Relationships | 3 | |
Principles of Macroeconomics | 3 | |
Principles of Microeconomics | 3 | |
Cultural Geography | 3 | |
World Regional Geography | 3 | |
Introduction to Gender Studies | 3 | |
Special Topics in Gender and Sex | 3 | |
History of Western Civilization to 1500 | 3 | |
History of Contemporary Non-WesternCivilization | 3 | |
History of Chinese Culture and Society | 3 | |
United States History to 1876 | 3 | |
United States History 1876topresent | 3 | |
History of Latin America to1825 | 3 | |
History of Latin America from1825 | 3 | |
American National Politics | 3 | |
State and Local Politics | 3 | |
Comparative Political Systems | 3 | |
International Relations | 3 | |
Introduction to Psychology | 3 | |
Lifespan Development | 3 | |
Child Growth and Development | 3 | |
Social Psychology | 3 | |
Adolescent Psychology | 3 | |
Introduction to Sociology | 3 | |
Social Problems | 3 | |
Sociology of the Family | 3 | |
Class, Race, and Gender | 3 | |
Sex, Gender, and Power | 3 | |
PHYSICAL AND LIFE SCIENCES - 7 CREDIT HOURS | One course must be selected from Physical Science and one course from Life Science. At least one course must be a laboratory science course (L). | |
Course | Title | Hours |
Chemical Concepts | 4 | |
General Chemistry I | 5 | |
Chemistry for a Changing World | 3 | |
Chemistry for a Changing World Lab | 4 | |
Earth Science | 4 | |
Physical Geology | 4 | |
Introduction to Meteorology | 3 | |
Oceanography | 3 | |
Geology of National Parks | 4 | |
Introduction to Meteorology | 4 | |
Great Mysteries of the Earth | 3 | |
Severe and Hazardous Weather | 3 | |
Introduction to Astronomy with LAB | 4 | |
Environmental Geology | 4 | |
Principles of Physical Geography | 4 | |
Physical Geography | 3 | |
Practical Aspects of Physics | 4 | |
General Physics | 5 | |
Physics for Science and Engineers I | 5 | |
LIFE SCIENCE | ||
Environmental Biology | 4 | |
Principles of Biology | 3 | |
Introduction to Evolution | 3 | |
Environmental Biology without Lab | 3 | |
Concepts of Biology | 4 | |
Genetics and Society | 3 | |
General Biology I | 4 | |
MATHEMATICS – 3 CREDIT HOURS | ||
Course | Title | Hours |
Finite Mathematics | 3 | |
Contemporary Mathematics | 3 | |
Quantitative Literacy | 3 | |
General Education Statistics | 3 | |
Calculus and Analytic Geometry I | 5 | |
Calculus and Analytic Geometry II | 4 | |
Mathematics for Elementary Teaching II | 3 | |
Business Statistics | 4 | |
Calculus for Business and Social Science | 4 | |
Discrete Mathematics | 3 | |
Calculus and Analytic Geometry III | 5 | |
HUMANITIES AND FINE ARTS – 6 CREDIT HOURS
| At least one course must be selected from the Humanities section and one course from the Fine Arts section. | |
Course | Title | Hours |
Intermediate Modern Standard Arabic II | 3 | |
Introduction to Asian American Studies | 3 | |
Intermediate Chinese II | 3 | |
Women in Literature | 3 | |
Early American Literature | 3 | |
Survey of British Literature I | 3 | |
Survey of British Literature II | 3 | |
Introduction to Shakespeare | 3 | |
World Literature (I/M)** | 3 | |
American Literature : 20th Century to Present | 3 | |
Introduction to Poetry | 3 | |
Introduction to Fiction | 3 | |
Mythology and Fairy Tales (I/M)** | 3 | |
Latin American Writers (I/M)** | 3 | |
Children's Literature | 3 | |
Intermediate French II | 3 | |
French Civilizations I | 3 | |
French Civilizations II | 3 | |
Intermediate German | 3 | |
Humanities: Ancient Times | 3 | |
Humanities: Renaissance to the Present | 3 | |
Critical Thinking | 3 | |
Introduction to Middle Eastern Civilization | 3 | |
Introduction to East Asian Civilization | 3 | |
American Decades | 3 | |
Women and the Arts | 3 | |
Intermediate Italian II | 3 | |
Intermediate Japanese II | 3 | |
Introduction to Latin-American Studies | 3 | |
Introduction to Philosophy | 3 | |
Logic | 3 | |
Philosophy of Religion | 3 | |
Introduction to Ethics | 3 | |
World Religions | 3 | |
Introduction to Social and Political Philosophy | 3 | |
Asian Philosophy | 3 | |
Intermediate Spanish II | 3 | |
Spanish Civilization I | 3 | |
Spanish Civilization II | 3 | |
FINE ARTS | ||
Course | Title | Hours |
Introduction to Art | 3 | |
History of Art I | 3 | |
History of ART II | 3 | |
History of Photography | 3 | |
Non-Western Art History | 3 | |
The Art of Dance (I/M) | 3 | |
Dance and Popular Culture | 3 | |
Humanities: Ancient Times | 3 | |
Humanities: Renaissance to the Present | 3 | |
Introduction to Film | 3 | |
Introduction to the Performing Arts | 3 | |
Introduction to East Asian Civilization | 3 | |
Introduction to International Film | 3 | |
World Humanities 20/21st Century | 3 | |
American Decades | 3 | |
Film and Society | 3 | |
Women and the Arts | 3 | |
Music Appreciation | 3 | |
Music Literature | 3 | |
Introduction to Theatre | 3 | |
Diversity in American Theatre | 3 | |
AURAL SKILLS - 4 CREDIT HOUR | ||
Course | Title | Hours |
Aural Skills I | 1 | |
Aural Skills II | 1 | |
Aural Skills III | 1 | |
Aural Skills IV | 1 | |
MUSIC THEORY- 4 CREDIT HOUR | ||
Course | Title | Hours |
Theory of Music I | 3 | |
Theory of Music II | 3 | |
Theory of Music III | 3 | |
Theory of Music IV | 3 | |
KEYBOARD SKILLS - 4 CREDIT HOURS | ||
Course | Title | Hours |
Class Piano I | 1 | |
Class Piano II | 1 | |
Class Piano III | 1 | |
Class Piano IV | 1 | |
ENSEMBLE - 4 CREDIT HOURS | ||
Course | Title | Hours |
Vocal Ensemble | 1 | |
Wind Ensemble | 1 | |
Jazz Ensemble | 1 | |
MUSIC HISTORY - 3 CREDIT HOURS | ||
Course | Title | Hours |
Music Literature | 3 | |
APPLIED INSTRUCTION - 8 HOURS | Choose 4 credit hours from the same 100 level course and 4 credit hours from the same 200 level course. All 8 credit hours must be taken in voice or in one major instrument. | |
Course | Title | Hours |
Applied Music and | 1-2 | |
Applied Music-Voice II | 1-2 | |
Applied Music Piano I and | 1-2 | |
Applied Music-Piano II | 1-2 | |
MUS 160-188 | Applied Music Instrument I and | 1-2 |
MUS 260-288 | Applied Music Instrument II | 1-2 |
INTERNATIONAL/MULTICULTURAL REQUIREMENTS |
Choose one course with a + following the course number OR one of the following:
ASI 121, CMM 127, EDU 224, ENG 263, 264, GXS 221, 299, HST 128, LAT 121, PDS 123, PHI 128, 129, PSY 229, SSI 121. This course can fulfill both the I/M requirement and a Social Science, Humanities, Fine Arts, or Elective.