Associate in Engineering Science (12AB)
This program is recommended for students pursuing a B.S. in Engineering, including any of the various engineering disciplines (e.g. mechanical, electrical, civil, aeronautical, materials, agricultural, biomedical, chemical, and computer, etc.). The program parallels the first two years of engineering programs at most universities accredited by the Accrediting Board for Engineering and Technology (ABET). Four year schools offering a B.S. in Engineering include the University of Illinois at Chicago (UIC), Northern Illinois University (NIU), University of Illinois at Urbana-Champaign (UIUC), Illinois Tech (IIT), Bradley, Southern Illinois University (SIU), Northwestern University, Milwaukee School of Engineering (MSOE), Marquette, Purdue, and more.
Upon completion of minimum transfer requirements (which vary by four-year school), CLC Engineering students can transfer to complete their B.S degree at a four-year college or university. This program is also appropriate for students pursuing a B.S. in Computer Science with an engineering focus. Four-year schools offering a B.S. in Computer Science with an engineering focus include University of Illinois at Chicago (UIC), University of Illinois at Urbana-Champaign (UIUC College of Engineering), Illinois Tech (IIT), Southern Illinois University at Carbondale (SIUC) and Southern Illinois University at Edwardsville (SIUE). Students desiring a B.A. or B.S. in Computer Science with a math or liberal arts focus may want to pursue the program of study recommended under the Computer Science Associate in Science.
Since minor differences in course requirements exist at different universities and in different engineering disciplines within the same university, students are strongly advised to meet with a faculty advisor from the Engineering Department or an Academic Success Advisor, and consult the college catalog and an engineering advisor at their intended transfer institution.
COMMUNICATION | A grade of "C" or better is required for both ENG courses. | ||
Course | Title | Hours | IAI Code |
---|---|---|---|
English Composition I | 3 | C1 900 | |
English Composition II or | C1 901 R | ||
Advanced Composition: Scientific/Technical | 3 | C1 901 R | |
SOCIAL/BEHAVIORAL SCIENCES, | Select courses from three different disciplines (i.e., different prefixes). At least one course must be selected from the Social and Behavioral Sciences section and one course from either the Humanities or Fine Arts section. | ||
SOCIAL/BEHAVIORAL SCIENCES | |||
Course | Title | Hours | IAI CoDE |
Introduction to Anthropology | 3 | S1 900N | |
Cultural Anthropology | 3 | S1 901N | |
Introduction to Physical Anthropology | 3 | S1 902 | |
Introduction to Archeology | 3 | S1 903 | |
Cross Cultural Relationships | 3 | S1 904D | |
Principles of Macroeconomics | 3 | S3 901 | |
Principles of Microeconomics | 3 | S3 902 | |
Cultural Geography | 3 | S4 900N | |
World Regional Geography | 3 | S4 900N | |
Introduction to Gender Studies | 3 | S9 900 | |
Sex, Gender and Power | 3 | S7 904D | |
History of Western Civilization to 1500 | 3 | S2 902 | |
History of Western Civilization 1500 to Present | 3 | S2 903 | |
History of Contemporary Non-Western Civilization | 3 | S2 905N | |
History of Chinese Culture and Society | 3 | S2 920N | |
Modern History of the Middle East | 3 | S2 919N | |
United States History to 1876 | 3 | S2 900 | |
United States History 1876 to present | 3 | S2 901 | |
History of Latin America to 1825 | 3 | S2 920N | |
History of Latin America from 1825 | 3 | S2 920N | |
Introduction to Political Science | 3 | S5 903 | |
American National Politics | 3 | S5 900 | |
State and Local Politics | 3 | S5 902 | |
Comparative Political Systems | 3 | S5 905 | |
International Relations | 3 | S5 904N | |
Introduction to Psychology | 3 | S6 900 | |
Lifespan Development | 3 | S6 902 | |
Child Growth and Development | 3 | S6 903 | |
Social Psychology | 3 | S8 900 | |
Adolescent Psychology | 3 | S6 904 | |
Introduction to Sociology | 3 | S7 900 | |
Social Problems | 3 | S7 901 | |
Sociology of the Family | 3 | S7 902 | |
Class, Race, and Gender | 3 | S7 905D | |
Sex, Gender, and Power | 3 | S7 904D | |
HUMANITIES | |||
Course | Title | Hours | IAI Code |
Intermediate Modern Standard Arabic II | 3 | H1 900 | |
Introduction to Asian American Studies | 3 | H2 909D | |
Intermediate Chinese II | 3 | H1 900 | |
Women in Literature | 3 | H3 911D | |
Survey of British Literature I | 3 | H3 912 | |
Survey of British Literature II | 3 | H3 913 | |
Introduction to Shakespeare | 3 | H3 905 | |
World Literature | 3 | H3 906 | |
American Literature : 20th Century to Present | 3 | H3 915 | |
Introduction to Poetry | 3 | H3 903 | |
Introduction to Fiction | 3 | H3 901 | |
Mythology and Fairy Tales | 3 | H3 901 | |
Latin American Writers | 3 | H3 908N | |
Children's Literature | 3 | H3 918 | |
Intermediate French II | 3 | H1 900 | |
French Civilizations I | 3 | H1 900 | |
French Civilizations II | 3 | H1 900 | |
Intermediate German | 3 | H1 900 | |
Humanities: Ancient Times | 3 | HF 902 | |
Humanities: Renaissance to the Present | 3 | HF 903 | |
Critical Thinking | 3 | HF 906 | |
Introduction to Middle Eastern Civilization | 3 | H2 903N | |
Introduction to East Asian Civilization | 3 | HF 904N | |
World Humanities 20/21st Century | 3 | HF 904N | |
American Decades | 3 | HF 906D | |
Women and the Arts | 3 | HF 907D | |
Intermediate Italian II | 3 | H1 900 | |
Intermediate Japanese II | 3 | H1 900 | |
Introduction to Latin-American Studies | 3 | HF 906D | |
Introduction to Philosophy | 3 | H4 900 | |
Logic | 3 | H4 906 | |
Philosophy of Religion | 3 | H4 905 | |
Introduction to Ethics | 3 | H4 904 | |
World Religions | 3 | H5 904N | |
Introduction to Social and Political Philosophy | 3 | H4 907 | |
Asian Philosophy | 3 | H4 903N | |
Intermediate Spanish II | 3 | H1 900 | |
Spanish Civilization I | 3 | H1 900 | |
Spanish Civilization II | 3 | H1 900 | |
FINE ARTS | |||
Course | Title | Hours | IAI Code |
Introduction to Art | 3 | F2 900 | |
History of Art I | 3 | F2 901 | |
History of ART II | 3 | F2 902 | |
History of Photography | 3 | F2 904 | |
Non-Western Art History | 3 | F2 903N | |
The Art of Dance (I/M) | 3 | F1 906 | |
Dance and Popular Culture | 3 | F1 911D | |
Humanities: Ancient Times | 3 | HF 902 | |
Humanities: Renaissance to the Present | 3 | HF 903 | |
Introduction to Film | 3 | F2 908 | |
Introduction to the Performing Arts | 3 | F2 900 | |
Introduction to East Asian Civilization | 3 | HF 904N | |
Introduction to International Film | 3 | F2 909 | |
World Humanities 20/21st Century | 3 | HF 904N | |
American Decades | 3 | HF 906D | |
Film and Society | 3 | F2 908 | |
Women and the Arts | 3 | HF 907D | |
Introduction to Latin-American Studies | 3 | HF 906D | |
Music Appreciation | 3 | F1 900 | |
Music Literature | 3 | F1 902 | |
Introduction to Theatre | 3 | F1 907 | |
Diversity in American Theatre | 3 | F1 909D | |
PHYSICAL AND LIFE SCIENCES 15 CREDIT HOURS | |||
Course | Title | Hours | IAI Code |
General Chemistry I | 5 | P1 902L | |
Physics for Science and Engineering I | 5 | P2 900L | |
Physics for Science and Engineering II | 5 | ||
MATHEMATICS 17 CREDIT HOURS | |||
Course | Title | Hours | IAI Code |
Calculus and Analytic Geometry I | 5 | M1 900-1 | |
Calculus and Analytic Geometry II | 4 | M1 900-2 | |
Ordinary Differential Equations | 3 | M1 912 | |
Calculus and Analytic Geometry III | 5 | M1 900-3 | |
MATH COMPUTER SCIENCE 3-4 CREDIT HOURS | |||
Course | Title | Hours | |
Computer Programming for Engineers and Scientists OR | 3 | CS 911 | |
Computer Science | 4 | CS 911 | |
INTERNATIONAL/MULTICULTURAL REQUIREMENTS | |||
Choose one course with a + following the course number OR one of the following: ASI 121, CMM 127, EDU 224, ENG 263, 264, GXS 221, 299, HST 128, LAT 121, PDS 123, PHI 128, 129, PSY 229, SSI 121. This course can fulfill both the I/M requirement and a Social Science, Humanities, Fine Arts, or Elective requirement. | |||
AREA OF CONCENTRATION/ELECTIVE REQUIREMENTS - 12 CREDIT HOURS | Choose 12 credit hours from the following courses. See Recommended Area of Concentration/ Technical Electives for Specific Engineering Majors below | ||
Course | Title | Hours | IAI CODE |
General Biology | 4 | L1 910L | |
Anatomy and Physiology I | 4 | ||
General Chemistry II | 5 | CHM 912 | |
Organic Chemistry I | 5 | CHM 913 | |
Organic Chemistry II | 5 | CHM 914 | |
Introduction to Digital Electronics | 4 | ||
Introduction to Engineering | 1 | ||
Engineering Design Graphics | 3 | EGR 941 | |
Engineering Statics | 3 | EGR 943 | |
How to Make Almost Anything | 3 | ||
Engineering Mechanics of Materials | 3 | EGR 945 | |
Engineering Dynamics | 3 | EGR 943 | |
Introduction to Circuit Analysis | 3 | EGR 931L | |
Special Topics in Engineering | 3 | ||
Computer Science II | 3 | CS 912 | |
Computer Organization and Architecture | 3 | ||
Introduction to Linear Algebra | 3 | MTH 911 | |
Discrete Mathematics | 3 | M1 905 | |
Physics for Science and Engineering III | 4 | ||
ADDITIONAL ELECTIVE REQUIREMENTS 2 CREDIT HOURS | |||
Course | Title | Hours | IAI CODE |
College Success Seminar | 2 | ||
Total Hours for A.E.S. Degree | 64-65 |
Recommended Area of Concentration/Technical Electives for Specific Engineering Majors:
These are recommended (not required) electives that students can choose from when developing an academic plan of study.
These recommendations align with the IAI Engineering Panel recommendations. Students are strongly recommended to choose courses in consultation with an advisor to meet 4-year engineering school transfer requirements.
General or Undecided: EGR 120, 121, 125, 225, 260
Aeronautical/Aerospace: EGR 120, 121, 125, 222, 225, 260
Biomedical Engineering: EGR 120, 260, CHM 123, BIO 161, 244
Chemical Engineering: EGR 120, 121, CHM 123, 222, 223
Civil Engineering: EGR 120, 121, 125, 222, 225
Other Graduation Requirements
Completion of CLC 120 -College Success Seminar (A grade of "D" or higher)
Cumulative CLC GPA of 2.00 or higher
Completion of at least 15 credit hours at CLC
At the beginning of the semester in which you believe you will complete your degree or certificate submit a Request to Graduate available through the Graduation tile in StudentCenter. Instructions on how to complete this step can be found here.
Additional guidelines found on the Steps to Graduate page.