Program Overview
Earth ScienceEngineering, Math, and Physical Sciences Division Room |
First Semester | 13-15 Credits | |
COURSE | Title | Hours |
---|---|---|
course ^ | College Success Seminar | [2] |
English Composition I | 3 | |
Earth Science | 4 | |
Precalculus or | ||
Trigonometry | 3-5 | |
Severe and Hazardous Weather | 3 | |
Second Semester | 16 Credits | |
COURSE | Title | Hours |
English Composition II | 3 | |
Calculus and Analytic Geometry I | 5 | |
Environmental Biology | 4 | |
Physical Geology | 4 | |
Third Semester | 16 Credits | |
COURSE | Title | Hours |
Fundamentals of Speech | 3 | |
Introduction to Astronomy with LAB | 4 | |
3 | ||
3 | ||
3 | ||
Fourth Semester | 13 Credits | |
COURSE | Title | Hours |
Introduction to Meteorology with Lab | 4 | |
Great Mysteries of the Earth | 3 | |
Oceanography | 3 | |
3 |
^ The credit for CLC 120, College Success Seminar, is an institutional requirement for graduation. It is not part of the program requirements but must be completed with a D or better.
Note: This plan includes recommendations for students who plan to major in this subject at a four year school. Students who follow this plan will meet the requirements of a general transfer degree (A.A. or A.S). The CLC degree earned will be a general transfer degree, not a degree in this specific area of study.
For more information on recommended courses or program specific advising, contact an Academic Success Advisor or the Engineering, Math and Physical Sciences Division at (847) 543-2044.