Download as PDF
Engineering and Computer Science A.E.S. (Plan 12AB)
Program Overview
Program Title
Plan Code
Award Type
Catalog Description
This program is recommended for students pursuing a B.S. in Engineering, including any of the various engineering disciplines (e.g. mechanical, electrical, civil, aeronautical, materials, agricultural, biomedical, chemical, and computer, etc.). The program parallels the first two years of engineering programs at most universities accredited by the Accrediting Board for Engineering and Technology (ABET). Four year schools offering a B.S. in Engineering include the University of Illinois at Chicago (UIC), Northern Illinois University (NIU), University of Illinois at Urbana-Champaign (UIUC), Illinois Tech (IIT), Bradley, Southern Illinois University (SIU), Northwestern University, Milwaukee School of Engineering (MSOE), Marquette, Purdue, and more. Upon completion of minimum transfer requirements (which vary by four year school), CLC Engineering students can transfer to complete their B.S degree at a four year college or university.
This program is also appropriate for students pursuing a B.S. in Computer Science with an engineering focus. Four year schools offering a B.S. in Computer Science with an engineering focus include University of Illinois at Chicago (UIC), University of Illinois at Urbana- Champaign (UIUC College of Engineering), Illinois Tech (IIT), Southern Illinois University at Carbondale (SIUC) and Southern Illinois University at Edwardsville (SIUE). Students desiring a B.A. or B.S. in Computer Science with a math or liberal arts focus may want to pursue the program of study recommended under (Associate in Science).
Since minor differences in course requirements exist at different universities and in different engineering disciplines within the same university, students are strongly advised to meet with a faculty advisor from the Engineering Department or an Academic Success Advisor, and consult the college catalog and an engineering advisor at their intended transfer institution.
Total Hours for Completion
Free Form Requisites
First Semester | 16 Credits | |
Course | Title | Hours |
---|---|---|
CLC120^ | College Success Seminar | 2 |
MTH145 | Calculus and Analytic Geometry I | 5 |
CHM121 | General Chemistry I | 5 |
EGR120 # | Introduction to Engineering or other Concentration/Technical elective (see list below) | 1 |
ENG121 | English Composition I | 3 |
Second Semester | 18 Credits | |
Course | Title | Hours |
MTH146 | Calculus and Analytic Geometry II | 4 |
EGR121 | Engineering Design Graphics or other Concentration/Technical elective (see list below) | 3 |
ENG122 | English Composition II or | |
ENG126 | Advanced Composition: Scientific and Technical Communications | 3 |
PHY123 | Physics for Science and Engineering I | 5 |
PSY121 | Introduction to Psychology or | 3 |
Third Semester | 16 Credits | |
Course | Title | Hours |
PHY124 | Physics for Science and Engineering II | 5 |
EGR125 # | Engineering Statics or other Concentration/Technical elective (see list below) | 3 |
MTH246 | Calculus and Analytic Geometry III | 5 |
PHI125 | Introduction to Ethics or | 3 |
Fourth Semester | 15-17 Credits | |
Course | Title | Hours |
MTH227 | Differential Equations | 3 |
EGR225 # | Engineering Dynamics or other Concentration/Technical elective (see list below) | 3 |
EGR260 # | Introduction to Circuit Analysis or other Concentration/Technical elective (see list below) | 3-4 |
ECO222 | Principles of Microeconomics or other Humanities/Fine Arts OR Social and Behavioral Science Elective | 3 |
MCS140 | Computer Programming I or | |
MCS141 | Computer Science I | 3-4 |
Optional Summer Recommendations (based on the institution you intend to transfer to) | ||
Course | Title | Hours |
CHM123 # | General Chemistry II | 5 |
EGR222 # | Engineering Mechanics of Materials or other Concentration/Technical elective (see list below) | 3 |
PHY221 # | Physics for Science and Engineering III | 4 |
TECHNICAL ELECTIVE OPTIONS FOR SPECIFIC MAJORS These are recommended (not required) electives that students can choose from when developing an academic plan of study. These recommendations align with the IAI Engineering Panel recommendations. Students are strongly recommended to choose courses in consultation with an advisor to meet 4-year Engineering school transfer requirements. | ||
General or Undecided: | ||
Course | Title | Hours |
EGR120 | Introduction to Engineering | 1 |
EGR121 | Engineering Design Graphics | 3 |
EGR125 | Engineering Statics | 3 |
EGR140 | How to Make Almost Anything | 3 |
EGR225 | Engineering Dynamics | 3 |
EGR260 | Introduction to Circuit Analysis | 4 |
Aeronautical/Aerospace: | ||
Course | Title | Hours |
EGR120 | Introduction to Engineering | 1 |
EGR121 | Engineering Design Graphics | 3 |
EGR125 | Engineering Statics | 3 |
EGR222 | Engineering Mechanics of Materials | 3 |
EGR225 | Engineering Dynamics | 3 |
EGR260 | Introduction to Circuit Analysis | 4 |
Biomedical Engineering: | ||
Course | Title | Hours |
EGR120 | Introduction to Engineering | 1 |
EGR260 | Introduction to Circuit Analysis | 4 |
CHM123 | General Chemistry II | 5 |
BIO161 | General Biology I | 4 |
BIO244 | Anatomy and Physiology I | 4 |
Chemical Engineering: | ||
Course | Title | Hours |
EGR120 | Introduction to Engineering | 1 |
EGR121 | Engineering Design Graphics | 3 |
CHM123 | General Chemistry II | 5 |
CHM222 | Organic Chemistry I | 5 |
CHM223 | Organic Chemistry II | 5 |
Civil Engineering: | ||
Course | Title | Hours |
EGR120 | Introduction to Engineering | 1 |
EGR121 | Engineering Design Graphics | 3 |
EGR125 | Engineering Statics | 3 |
EGR222 | Engineering Mechanics of Materials | 3 |
EGR225 | Engineering Dynamics | 3 |
Computer Science: | ||
Course | Title | Hours |
EGR120 | Introduction to Engineering | 1 |
MCS141 | Computer Science I | 3 |
MCS142 | Computer Science II | 3 |
MCS240 | Computer Organization and Architecture | 3 |
MTH224 | Discrete Mathematics | 3 |
Electrical/Computer Engineering: | ||
Course | Title | Hours |
EET223 | Introduction to Digital Electronics | 4 |
EGR120 | Introduction to Engineering | 1 |
EGR260 | Introduction to Circuit Analysis | 4 |
MTH225 | Introduction to Linear Algebra | 3 |
MTH244 | Discrete Mathematics | 3 |
Industrial Engineering: | ||
Course | Title | Hours |
EGR120 | Introduction to Engineering | 1 |
EGR121 | Engineering Design Graphics | 3 |
EGR125 | Engineering Statics | 3 |
EGR222 | Engineering Mechanics of Materials | 3 |
EGR225 | Engineering Dynamics | 3 |
Materials Engineering: | ||
Course | Title | Hours |
EGR120 | Introduction to Engineering | 1 |
EGR121 | Engineering Design Graphics | 3 |
EGR125 | Engineering Statics | 3 |
EGR222 | Engineering Mechanics of Materials | 3 |
EGR225 | Engineering Dynamics | 3 |
Mechanical Engineering: | ||
Course | Title | Hours |
EGR120 | Introduction to Engineering | 1 |
EGR121 | Engineering Design Graphics | 3 |
EGR125 | Engineering Statics | 3 |
EGR222 | Engineering Mechanics of Materials | 3 |
EGR225 | Engineering Dynamics | 3 |
EGR260 | Introduction to Circuit Analysis | 4 |
^ CLC 120 is an institutional requirement for graduation.