Download as PDF
ARM AAS (Plan Manufacturing,Engineering, and Advanced Technologies - 24ZD)
Program Overview
Program Title
Plan Code
Award Type
Catalog Description
Total Hours for Completion
Free Form Requisites
Summer Semester | 2 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120^ | College Success Seminar | 2 |
First Semester | 16 Credits | |
CoURSE | Title | Hours |
ARM299 | Special Topics: ARM | 1 |
ARM111, 112, 113 | Fundamentals of High Tech Manufacturing I, II, & III | 3 |
ARM151, 152, 153 | Mechanical Systems I, II, & III | 3 |
ARM156, 157, 158 | Electrical Systems I, II, & III | 3 |
ARM171, 172, 173 | Automation I, II, & III | 3 |
PMT114 | Machining Processing I or | |
AMT116, 117, 118 | Mechatronics Graphics I, II, & III | 3 |
Second Semester | 13 Credits | |
CoURSE | Title | Hours |
ARM181, 182, 183 | Industrial Robot Programming & System Integration I, II, & III | 3 |
ARM155 | STEM Workplace Professional Skills | 1 |
ARM174, 175, 176 | Automation IV, V, & VI | 3 |
ARM191, 192, 193 | Pneumatics and Hydraulics I, II, & III | 3 |
ARM196 | Capstone I | 1 |
ARM197 | Pneumatic and Hydraulic Systems Capstone | 1 |
ARM198 | Complete Systems Integration | 1 |
Summer Semester | 6-8 Credits | |
CoURSE | Title | Hours |
MTH115 | Applied Mathematics with Trigonometry | |
MTH117 | Technical Mathematics I or | |
MTH123 | Trigonometry or | |
MTH144 | Precalculus or | |
MTH145 | Calculus and Analytic Geometry I | 3-5 |
ENG121 | English Composition I | 3 |
Third Semester | 12-13 Credits | |
CoURSE | Title | Hours |
HUM127 | Critical Thinking or other Humanities and Fine Arts IAI Approved General Education Elective | 3 |
ARM222 | Manufacturing Process Design | 3 |
ARM242 | Reverse Engineering of Mechanical Systems | 3 |
ARM280 | Industrial IoT Automated Manufacturing or | |
ARM226 | Programmable Automation Technologies | 3-4 |
Fourth Semester | 14-15 Credits | |
CoURSE | Title | Hours |
CMM121 | Fundamentals of Speech | 3 |
SOC121 | Introduction to Sociology or other Social and Behavioral Sciences IAI Approved General Education Elective | 3 |
ARM266 | Advanced Motor Control | 3 |
ARM281 | Mechatronics Control Applications or | |
ARM286 | Automation Pyramid or | |
ARM295 | Mechatronics Troubleshooting | 2-3 |
ARM288 | Process Control Technologies | 3 |
Total Hours for A.A.S. Degree | 63-67 |
^ CLC 120 is an institutional requirement for graduation.