Download as PDF
Industrial (Plan Manufacturing,Engineering, and Advanced Technologies -24IE)
Program Overview
Program Title
Plan Code
Award Type
Catalog Description
The Industrial Technology program prepares students for a career in commercial or industrial maintenance and installation. The career field consists of Maintenance Technologists who are specialists that install, repair, and maintain commercial and industrial machinery to ensure proper functionality. Students learn how to install, maintain, troubleshoot, and repair equipment used in manufacturing industries as well as the skills needed to maintain facilities/buildings. By completing the Industrial Technology Specialist Associate in Applied Science, students will become proficient in the following skills: mechanical equipment installation, troubleshooting, and repair; electrical control, motor drives and PLCs (programmable logic controllers); wiring, installation, and troubleshooting; hydraulic and pneumatic installation and troubleshooting; preventative maintenance; variable frequency drives installation and troubleshooting; conveyor systems operations; industrial manufacturing; machine troubleshooting; pump systems; process control; building automation; and pipe systems. |
Total Hours for Completion
Free Form Requisites
First Semester | 14 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120^ | College Success Seminar | 2 |
INT114 | Mechatronics Measurement and Quantitative Skills | 2 |
INT150 | Mechanical Drives | 2 |
INT119 | Print Reading | 1 |
ARM111 | Fundamentals of High Tech Manufacturing I | 1 |
ARM112 | Fundamentals High Tech Manufacturing II | 1 |
INT122 | Basic Hydraulics | 2 |
MTH114 | Applied Mathematics I | 3 |
Second Semester | 15 Credits | |
CoURSE | Title | Hours |
INT159 | Electrical Systems Wiring, Troubleshooting, and Repair | 3 |
ARM280 | Industrial IoT Automated Manufacturing | 4 |
ARM281 | Mechatronics Control Applications | 3 |
INT120 | Basic Pneumatics | 2 |
ENG120 | Technical Composition I | 3 |
Summer Semester | 6 Credits | |
CoURSE | Title | Hours |
CMM111 | Communication Skills | 3 |
INT124 | Centrifugal Pumps & Alignment | 3 |
Third Semester | 14 Credits | |
CoURSE | Title | Hours |
INT123 | Hydraulic System Operations | 2 |
INT121 | Pneumatic System Operations | 2 |
INT110 | Preventative and Periodic Maintenance | 1 |
INT240 | Building Systems Maintenance | 2 |
INT125 | Piping Systems | 2 |
INT154 | Mechanical Alignment and Bearings | 2 |
WFT170 | General Welding I | 3 |
Fourth Semester | 12 Credits | |
CoURSE | Title | Hours |
ARM295 | Mechatronics Troubleshooting | 2 |
INT287 | Process Control Systems | 2 |
ECO110 | Economics for Business and Industry or | 3 |
HUM127 | Critical Thinking or | 3 |
INT241 | New Technologies in Mechanical Maintenance | 2 |
Total Hours for A.A.S. Degree |
61 |
^ CLC 120 is an institutional requirement for graduation.