Download as PDF
Elct Apren (Plan Manufacturing,Engineering, and Advanced Technologies -24EG)
Program Overview
Program Title
Plan Code
Award Type
Catalog Description
This program begins at IBEW Local #150. This program has been established in partnership with the International Brotherhood of Electrical Workers (IBEW), Local 150. Students must be accepted into the IBEW apprentice-ship program prior to enrollment in the program. Courses noted with a plus sign (+) are taken at CLC. All other courses are taken at the IBEW Local 150. To complete an A.A.S., students are strongly encouraged to meet with an Academic Success Advisor to identify coursework that will meet degree requirements. |
Total Hours for Completion
Free Form Requisites
YEAR ONE | 12 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120^ | College Success Seminar | 2 |
EET170 | DC Circuit Fundamentals | 2 |
EFT111 | Electronics Mathematics I | 2 |
EFT112 | Electronics Mathematics II | 2 |
ISE114 | National Electrical Code | 2 |
EAP111 | Electrician Apprenticeship Work Experience I | 2 |
Second Semester | 4 Credits | |
CoURSE | Title | Hours |
ELT111 | Electronic Drafting | 2 |
ELC113 | Basic Instrumentation and Shop Practice | 2 |
EAP111 | Electrician Apprenticeship Work Experience I (continued from previous semester) | 0 |
YEAR TWO First Semester | 7 Credits | |
CoURSE | Title | Hours |
CMT112 | Construction Blueprint Reading | 3 |
ELC172 | Applied AC Circuit Theory | 2 |
EAP112 | Electrician Apprenticeship Work Experience II | 2 |
Second Semester | 6 Credits | |
CoURSE | Title | Hours |
ENG120 + | Technical Composition I or | |
ENG121 + | English Composition I | 3 |
ISE118 | Power Distribution | 3 |
EAP112 | Electrician Apprenticeship Work Experience II (continued from previous semester) | 0 |
YEAR THREE First Semester | 8 Credits | |
CoURSE | Title | Hours |
CMM111 + | Communication Skills or | |
CMM121 + | Fundamentals of Speech | 3 |
ELT173 | Applied Analog Circuits | 3 |
EAP113 | Electrician Apprenticeship Work Experience III | 2 |
Second Semester | 8 Credits | |
CoURSE | Title | Hours |
CMT118 | Mechanical and Electrical Equipment | 3 |
ELC114 | Motor and Machine Controls | 3 |
ELC276 | Electrical Industrial Safety | 2 |
EAP113 | Electrician Apprenticeship Work Experience III (continued from previous semester) | 0 |
YEAR FOUR First Semester | 8 Credits | |
CoURSE | Title | Hours |
ELC171 | Programmable Logic Controllers | 3 |
EET230 | Electrical Machines | 3 |
EAP114 | Electrician Apprenticeship Work Experience IV | 2 |
Second Semester | 6 Credits | |
CoURSE | Title | Hours |
ELT117 | Industrial Digital Electronics I | 3 |
HST222 + | United States History 1876 to Present or | |
HST225 | American Labor History | 3 |
EAP114 | Electrician Apprenticeship Work Experience IV (continued from previous semester) | 0 |
YEAR FIVE First Semester | 5 Credits | |
CoURSE | Title | Hours |
CAD110 + | CAD/CAM Concepts | 3 |
EAP115 | Electrician Apprenticeship Work Experience V | 2 |
Second Semester | 6 Credits | |
CoURSE | Title | Hours |
CAD117 + | Introduction to AutoCAD | 3 |
ELT172 | Applied Communication Circuits | 3 |
EAP115 | Electrician Apprenticeship Work Experience V (continued from previous semester) | 0 |
Total Hours for A.A.S. Degree | 70 |
^ CLC 120 is an institutional requirement for graduation.