Download as PDF
Dig A/V Pr (Plan Arts,Digital Media, and Communication - 23TM)
Program Overview
Program Title
Plan Code
Award Type
Catalog Description
The Digital Media and Design Associate in Applied Science Degree in Digital A/V Production and Editing provides you with the conceptual, critical, creative and technical skills you'll need to create and produce a variety of commercial, educational and artistic audio and video projects. Building on conventional audio and video communication formats, Digital A/V Production and Editing will explore the realm of new media, creating art and design works including digital sound and music, still and moving images, compositing, special effects, 2D and 3D animations, Web, video and interactive media. We have created a robust curriculum that will keep up with industry developments and trends.
To complete an A.A.S., students are strongly encouraged to meet with an Academic Success Advisor to identify coursework that will meet degree requirements.
Total Hours for Completion
Free Form Requisites
First Semester | 14 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120 ^ | College Success Seminar | 2 |
DMD111 | Introduction to Digital Media | 3 |
DMD173 | Introduction to Digital Sound | 3 |
ART122 | Two Dimensional Design | 3 |
ART222 | Computer Art I | 3 |
Second Semester | 15-17 Credits | |
CoURSE | Title | Hours |
MTH114 | Applied Mathematics or | |
MTH117 | Technical Mathematics I or | |
MTH122 | College Algebra or | |
MTH140 | Contemporary Math or | |
MTH141 | Quantitative Literacy or | 3-5 |
ART149 | Digital Photography I | 3 |
DMD125 | Printing Production | 3 |
DMD233 | Digital Video Editing | 3 |
DMD275 | Audio Recording and Production | 3 |
Summer Session | 6 Credits | |
CoURSE | Title | Hours |
DMD115 | Internet Fundamentals | 3 |
ANT121 | Introduction to Anthropology or | |
PSY121 | Introduction to Psychology or | |
PSY122 | Industrial/Organizational Psychology | 3 |
Third Semester | 15 Credits | |
CoURSE | Title | Hours |
CMM121 | Fundamentals of Speech or | |
CMM122 | Business and Professional Speaking or | |
CMM128 | Interviewing Practices | 3 |
ENG120 | Technical Communication I or | |
ENG121 | English Composition I | 3 |
DMD116 | Web Design and Development | 3 |
DMD117 | Concepts in New Media or | |
ENG126 | Advanced Composition: Scientific Technical Communications | 3 |
DMD170 | Introduction to Video Production | 3 |
Fourth Semester | 15 Credits | |
CoURSE | Title | Hours |
DMD277 | Digital Media Delivery | 3 |
DMD270 | Advanced Video Production | 3 |
PHI122 | Logic or other Humanities or Fine Arts Elective (Excluding ART courses) | 3 |
Additional Required Coursework (see options list below) | 3 | |
Digital A/V Production & Editing Electives (see below) | 3 | |
Total hours for A.A.S. Degree | 65-67 | |
Additional Coursework Required Options | ||
CoURSE | Title | Hours |
BUS121 | Introduction to Business | 3 |
BUS219 | Small Business Management | 3 |
BUS239 | Social Media /Marketing | 3 |
ENG220 | Introduction to Script writing for Video, TV and Film | 3 |
HUM123 | Introduction to Film | 3 |
HUM222 | Film and Society | 3 |
MUS Elective | 3 | |
Digital A/V Production and Editing Elective Options | ||
CoURSE | Title | Hours |
ART129 | Photography I | 3 |
ART249 | Digital Photography II | 3 |
DMD157 | Introduction to Animation | 3 |
DMD257 | Interactive Animation | 3 |
^ CLC 120 is an institutional requirement for graduation.