Download as PDF
Tech Comm (Plan Arts,Digital Media, and Communication -23TA)
Program Overview
Program Title
Plan Code
Award Type
Catalog Description
Technical communicators are employed in a wide variety of occupational areas to produce the written documentation required at each step of the manufacturing process. They provide the communication links between divergent technical specialties as well as between different levels of technical expertise. This program offers training in both communication skills and technical skills. These skills may be gained two ways: by specializing in communications and electing a technical area or areas, or by specializing in a technical area and electing communications courses.
To complete an A.A.S., students are strongly encouraged to meet with an Academic Success Advisor to identify coursework that will meet degree requirements.
Total Hours for Completion
Free Form Requisites
First Semester | 14-16 Credits | |
COURSE | Title | Hours |
---|---|---|
CLC120 ^ | College Success Seminar | 2 |
CMM121 | Fundamentals of Speech or | |
CMM128 | Interviewing Practices | 3 |
ENG121 | English Composition I | 3 |
HUM127 | Critical Thinking or | |
PHI122 | Logic | 3 |
MTH117 | Technical Mathematics I or | |
MTH122 | College Algebra or | |
MTH141 | Quantitative Literacy | 3-5 |
Second Semester | 15 Credits | |
COURSE | Title | Hours |
ENG120 | Technical Composition I | 3 |
AMT113 | Comprehensive Word Processing | 3 |
DMD116 | Web Design and Development | 3 |
DMD125 | Printing Production | 3 |
Required Technical Specialty Courses (see information below) | 3 | |
Third Semester | 14-16 Credits | |
Code | Title | Hours |
ART129 | Introduction to Photography I or | |
ART222 | Computer Art I or | |
EGR121 | Engineering Graphics or | |
ELT111 | Electronic Drafting | 2-3 |
MTH118 | Technical Mathematics II or | |
MTH1213 | MTH Elective or other higher than MTH 123* | 3-4 |
ENG126 | Advanced Composition: Scientific and Technical Communications | 3 |
Required Technical Specialty Courses (see information below) | 6 | |
Fourth Semester | 17 Credits | |
Code | Title | Hours |
ENG266 | Professional Communication or | 3 |
ENG113 | Technical Communication Practicum or | |
EWE120 | Job Readiness Skills | 1 |
PSY122 | Industrial/Organizational Psychology | 3 |
3 | ||
Required Technical Specialty Courses (see information below) | 7 | |
Total Hours A.A.S. Degree | 60-64 | |
ENGLISH ELECTIVE COURSE OPTIONS | ||
CoURSE | Title | HOURS |
ENG122 | English Composition II | 3 |
ENG124 | Newswriting I | 3 |
ENG220 | Introduction to Scripts for the Screen | 3 |
ENG222 | Creative Writing I | 3 |
ENG224 | Creative Writing II | 3 |
REQUIRED TECHNICAL SPECIALTY COURSEWORK
Choose technical specialty electives from fields such as advertising, data processing, electronics, engineering, publicity, or public relations, sales management, sales promotion, or software development.
Select a minimum of 16 hours from the following courses:
BUS 121, 122, 212, 213, 214, 221, 270*
CIT 111, 112, 119, 170, 211, 239
DMD 111, 115, 116, 174, 218, 219, 273, 279
EIT 111, 210, 211
EGR 121
ELT 111
HIT 111, 113, 114, 116, 172, 174, 217
MTH 114, 115, 117, 118
LGL 110, 112, 222
^ CLC 120 is an institutional requirement for graduation.