Download as PDF
Accounting (Plan Business, Hospitality, and Information Technology - 22AA)
Program Overview
Program Title
Plan Code
Award Type
Catalog Description
Accounting programs prepare students to compile and analyze business records and prepare financial reports such as income statements, balance sheets, costs studies, tax returns, and other internal reports.
Total Hours for Completion
Free Form Requisites
Required Prerequisite Coursework | 2 Credits | |
CoURSE | Title | Hours |
---|---|---|
ACC110 | Accounting in Business ** | 2 |
First Semester | 12-14 Credits | |
CoURSE | Title | Hours |
CLC120 ^ | College Success Seminar | 2 |
ACC121 | Financial Accounting | 4 |
BUS121 | Introduction To Business | 3 |
MTH122 | College Algebra * or | |
MTH127 | Finite Mathematics or | |
MTH222 | Business Statistics or | |
MTH224 | Calculus for Business and Social Science | 3-5 |
Second Semester | 16 Credits | |
CoURSE | Title | Hours |
ACC122 | Managerial Accounting | 4 |
BUS221 + | Business Law I | 3 |
CIT111 | Comprehensive Spreadsheets | 3 |
ENG121 | English Composition I | 3 |
HUM127 | Critical Thinking | 3 |
Summer Semester | 3 Credits | |
CoURSE | Title | Hours |
CMM121 | Fundamentals of Speech | 3 |
Third Semester | 16 Credits | |
CoURSE | Title | Hours |
ACC214 | Cost Accounting | 3 |
ACC221 | Intermediate Accounting I | 4 |
BUS237 | Managerial Communication | 3 |
CIT120 | Introduction to Computers | 3 |
ECO221 | Principles of Macroeconomics | 3 |
Fourth Semester | 17 Credits | |
CoURSE | Title | Hours |
ACC114 | Payroll Accounting | 2 |
ACC171 | Introduction to QuickBooks | 2 |
ACC172 | Accounting Capstone Experience | 1 |
ACC213 | Federal Taxation of Entities | 3 |
BUS223 | Principles of Management | 3 |
BIS132 | Business Ethics | 3 |
EC0222 | Principles of Microeconomics | 3 |
Total Hours for A.A.S. Degree | 66-68 |
^ CLC 120 is an institutional requirement for graduation.