Download as PDF
Health Information Technology A.A.S. (Plan 21HM)
Program Overview

Award Type
Catalog Description
This is a limited enrollment program. Students are required to meet the screening requirements in effect at the time of screening. Students who screen and are accepted into a limited enrollment program will be required to complete the curriculum that is in place at the time of entrance into the program. If students who screen are not granted admission, they must rescreen and satisfy all screening and curriculum requirements in place for a future program start. See Joint Agreements section for more information about the CAREERS agreement. |
Recommended Course Sequence
Summer Semester | 6 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120^ | College Success Seminar | 2 |
HIT111 | Medical Terminology | 3 |
HIT219 | Pharmacology | 1 |
First Semester | 16-21 Credits | |
CoURSE | Title | Hours |
HIT115 | Fundamentals of HIT | 3 |
HIT215 | Medical Science | 3 |
BIO111 | Human Form and Function or | |
BIO244 | Anatomy and Physiology I and | |
BIO245 | Anatomy and Physiology II | 4-8 |
MTH142 | General Education Statistics or | |
MTH222 | Business Statistics | 3-4 |
AMT112 | Computer Basics/Software Applications or | |
CIT120 | Introduction to Computers or | |
CIT119 | Introduction to Office Software | 3 |
Second Semester | 15 Credits | |
CoURSE | Title | Hours |
HIT217 | Basic CPT Coding | 3 |
HIT131 | Basic ICD-10-CM Coding | 3 |
HIT217* | Health Information Systems and Data Literacy | 3 |
HIT272* | Reimbursement Systems in Healthcare | 3 |
ENG121 | English Composition I or | |
ENG120 | Technical Composition I | 3 |
Third Semester | 14 Credits | |
CoURSE | Title | Hours |
HIT132 | Basic ICD-10-PCS Coding | 2 |
HIT171 | Insurance Procedures for the Medical Office | 2 |
HIT212 | Professional Practice Experience in Health Information I | 4 |
CMM111 | Communication Skills or | |
CHM121 | Fundamentals of Speech or | |
CMM122 | Business and Professional Speaking or | |
CMM123 | Dynamics of Small Group Discussion or | |
CHM128 | Interviewing Practices | 3 |
Social and Behavioral Science Elective (select from ANT 221, PSY 121, SOC 121 or other electives in Anthropology, Economics, Education, Gender, and Sexuality Studies, Geography (except GEG 120 or GEG 121), History, Political Science, Psychology, Sociology) | 3 | |
Forth Semester | 14 Credits | |
CoURSE | Title | Hours |
HIT213 * | Professional Practice Experience in Health Information II | 2 |
HIT218 * | Seminar in Health Information | 2 |
HIT231* | Leadership and Management in Health Information Management | 2 |
HIT232* | Qualitative Management and Healthcare Statistics | 3 |
HIT271 | Advanced Coding | 2 |
Humanities/Fine Arts Elective (select one course from the recommended following courses, HUM 127, PHI 121, PHI 125 or other electives in , ART, Humanities, Music, Theater, Chinese, English (except ENG 120, 121, 122, 123, 124 and 126), Dance, Arabic, French, German, Italian, Japanese, Philosophy, Russian, Sign Language, Spanish) | 3 | |
Total Hours for A.A.S. Degree | 65-70 |
^ CLC 120 is an institutional requirement for graduation.
Additional Program Information
Associated Programs/Certificates
Medical Billing Specialist Certificate (21HN)
Accreditation and Certification
The Health Information Technology Program is accredited by the Commission on Accreditation for Health Informatics and Information Management Education (CAHIIM). Graduates of the program are eligible to apply to write for the certification examination of the American Health Information Management Association for the designation RHIT (Registered Health Information Technician).