Program Overview
This page contains addendum items. Please scroll to the bottom of the page for addendum information.
First Semester | 13-15 Credits | |
CoURSE | Title | Hours |
|---|---|---|
course ^ | College Success Seminar | [2] |
Technical Mathematics II or | ||
College Algebra or higher level Math Course | 3-5 | |
English Composition I or | ||
Technical Composition I | 3 | |
Introduction to SolidWorks | 3 | |
Fundamentals of Speech or | ||
Business/Professional Speaking or | ||
Interviewing Practices | 3 | |
Job Readiness Skills | 1 | |
Second Semester | 13-17 Credits | |
CoURSE | Title | Hours |
Elements of Photonics | 3 | |
Photonics-Enabled Technologies | 3 | |
General Physics or higher level Physics Course | 4-5 | |
Electrical Systems I and | ||
Electrical Systems II and | ||
Electrical Systems III or | ||
Electronic Laboratory Techniques and | ||
DC Circuit Fundamentals and | ||
AC Fundamentals | 3-6 | |
Third Semester | 20-22 Credits | |
CoURSE | Title | Hours |
Elements of Photonics II | 3 | |
Quality Assurance for Precision Optics | 3 | |
LPO Capstone Proposal | 1 | |
Introduction to Digital Electronics | 4 | |
Critical Thinking or | ||
Introduction to Ethics | 3 | |
Laser and Electro-Optic Devices | 3 | |
LPO Elective (see list below) | 3-5 | |
Fourth Semester | 12-15 Credits | |
CoURSE | Title | Hours |
LPO Project or Research | ||
Internship I | 3 | |
Photonic CAD Applications or | ||
Microprocessors I | 3-4 | |
Economics for Business and Industry | 3 | |
LPO Elective (see list below) | 3-5 | |
Total Hours for A.A.S. Degree | 61-72 | |
LPO Elective Options (Any course can be taken once towards total credit hours for completion of this certificate.) | ||
CoURSE | Title | Hours |
Principles of Biology | 3 | |
General Biology I | 4 | |
Programmable Logic Controllers | 3 | |
Advanced Programmable Controllers | 3 | |
Manufacturing Processes | 3 | |
General Physics II | 5 | |
Physics for Science and Engineers I | 5 | |
Physics for Science and Engineers II | 5 | |
Physics for Science and Engineering III | 4 | |
Introduction to Lasers, Photonics and Optics | 3 | |
^ The credit for CLC 120, College Success Seminar, is an institutional requirement for graduation. It is not part of the program requirements but must be completed with a D or better.
For more information on recommended courses or program specific advising, contact faculty member William Kellerhals at (847) 543-2616 or the Engineering, Math and Physical Sciences division at (847) 543-2044.
** Indicates addendum item change. Please see our Addendum page for full list of changes.
